| Pageviews 11/2025: | 306302 |
| Pageviews 12/2025: | 235161 |
| Pageviews 01/2026: | 245072 |
| Pageviews 02/2026: | 282772 |
| Pageviews 03/2026: | 169160 |
| Pageviews 04/2026: | 274595 |
| Pageviews 05/2026: | 380694 |
| Pageviews 06/2026: | 172902 |
| Pageviews 07/2026: | 227906 |
| Pageviews 08/2026: | 202129 |
| Pageviews 09/2026: | 303877 |
| Pageviews 10/2026: | 318855 |
| Pageviews 11/2026: | 262244 |
| Total Page Views: | 3381669 |
| Total Posts: | 14724 |
| Total Topics: | 1482 |
| Total Forums: | 15 |
| Total Members: | 201 |
| Average Posts per Member: | 73 |
| Average Posts per Forum: | 982 |
| Average Topics per Forum: | 99 |
| Last member to register is |
| Featured member is -Christy- |
| Last post by NSA in Who is still around? at 09:14 on July 13, 2026 |